Powerball X's and O's Winning Numbers
LAST 180 DAYS
View the winning numbers and the number of prizes distributed for each drawing in the last 180 days in the chart below.
Winning tickets purchased within this period are valid and prizes can still be redeemed.
Prize amounts update next day.
| Draw Date | Winning Numbers | Prize Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| Prizes | ||||||||||||
|
||||||||||||
| See More Download as a PDF | ||||||||||||
Featured Winner
Prizes and How to Win
| Matching Teams | Prizes | Odds | |
|---|---|---|---|
| Match 8 | Jackpot* | 1 in 10,518,300 | |
| Match 7 | $20,000 | 1 in 54,783 | |
| Match 6 | $500 | 1 in 1,361 | |
| Match 5 | $40 | 1 in 93 | |
| Match 4 | $7 | 1 in 14 | |
|
The odds of winning Powerball X's & O's are approximately 1 in 12.16. |
|||
DISCLAIMERS:
*If other tickets also match all eight teams, the prize pool will be split into equal amounts among all winning tickets.
**Sales stop on draw nights at 8:59 PM Arizona time from the second Sunday in March through the first Saturday in November and at 9:59 PM Arizona time from the first Sunday in November through the second Saturday in March.
***Lottery teams broadcasted on television or radio, published on the Arizona State Lottery website, or published and/or communicated by other means does not constitute an official representation of the actual winning lottery teams. The Arizona State Lottery official audited records of teams drawn will determine the winning teams for any draw. A draw game prize must be claimed within 180 days of a drawing.





